League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Medlock A | 14 | 13 | 0 | 1 | 110 | 181 | |
| 2 | Ashfield A | 14 | 9 | 1 | 4 | 76 | 164 | |
| 3 | Shell | 14 | 11 | 1 | 2 | 46 | 149 | |
| 4 | Hathershaw A | 16 | 5 | 3 | 8 | 8 | 148 | |
| 5 | Hyde High A | 14 | 9 | 1 | 4 | 28 | 140 | |
| 6 | Mellor A | 17 | 4 | 2 | 11 | -40 | 133 | |
| 7 | Aerospace | 16 | 5 | 2 | 9 | -8 | 140 | |
| 8 | Hyde High (Dialstone) | 14 | 5 | 4 | 5 | 0 | 126 | |
| 9 | Ashfield B | 14 | 6 | 0 | 8 | -40 | 106 | |
| 10 | Hyde High B | 15 | 0 | 0 | 15 | -180 | 45 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|