Division 1
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Hyde High (Dialstone) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aerospace | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ashfield A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashfield B | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hathershaw A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hyde High A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hyde High B | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Medlock A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mellor A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shell | 0 | 0 | 0 | 0 | 0 | 0 |
